| Year: | 2007 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | Sedan 4D |
| Trans.: | Automatic |
| Engine: | V6 2.7 Liter |
| Stock #: | 7H731583 |
| Miles: | 83,384 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Limited Minivan 4D |
| Trans.: | 6-Spd Automatic |
| Engine: | V6 4.0 Liter |
| Stock #: | AR137540 |
| Miles: | 32,082 |
| Year: | 2011 |
|---|---|
| Make: | Mercury |
| Model: | Grand Marquis |
| Trim: | LS Sedan 4D |
| Trans.: | 4-Spd Automatic |
| Engine: | V8 Flex Fuel 4.6L |
| Stock #: | BX603025 |
| Miles: | 26,799 |
| Year: | 2011 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra |
| Trim: | Limited Sedan 4D |
| Trans.: | 6-Spd Automatic |
| Engine: | 4-Cyl 1.8 Liter |
| Stock #: | BU161249 |
| Miles: | 25,409 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Trim: | SE Coupe 2D |
| Trans.: | 5-Spd Automatic |
| Engine: | V6 HO 3.5 Liter |
| Stock #: | AH147261 |
| Miles: | 28,421 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 SuperCrew Cab |
| Trim: | Harley-Davidson Pickup 4D 5 1/2 ft |
| Trans.: | 6-Spd Automatic |
| Engine: | V8 Flex Fuel 5.4L |
| Stock #: | AFC77631 |
| Miles: | 19,629 |
| Year: | 2007 |
|---|---|
| Make: | LINCOLN |
| Model: | Mark LT |
| Trim: | Pickup 4D 6 1/2 ft |
| Trans.: | Automatic |
| Engine: | V8 5.4 Liter |
| Stock #: | 7FJ02374 |
| Miles: | 60,382 |
| Year: | 2008 |
|---|---|
| Make: | Mercury |
| Model: | Grand Marquis |
| Trim: | LS Sedan 4D |
| Trans.: | 4-Spd Automatic |
| Engine: | V8 Flex Fuel 4.6L |
| Stock #: | 8X630134 |
| Miles: | 24,331 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram 3500 Quad Cab |
| Trim: | SLT Pickup 4D 8 ft |
| Trans.: | 6-Spd Automatic |
| Engine: | 6-Cyl Turbo Dsl 6.7L |
| Stock #: | 8G102003 |
| Miles: | 33,813 |
13401 Ranch Road 620 North
Austin, TX 78717